2 DOOR LITHIUM-ION STORAGE CHARGE AND STORAGE CABINET – VDMA CERTIFIED – EX DEMO
Justrite 5 Gallon Heavy Duty Cigarette Butt Can, Plastic Topper, Steel Base and Neck – Red
Lithium Battery Fire Cabinet 2 Door – 60 Min, 4 Shelves, Smoke Detection, Alarm, 8 x Plug Sockets Per Shelf – 3 Phase
£5,648.00 ex vat.
In stock
Payment Methods
LOXK2000 STANDARD – 60 MINUTE FIRE RESISTANCE
Designed specifically for the safe storage and charging of Lithium-ion batteries, CE marked cabinet can accommodate and charge a range of different types and sizes of battery: Electric bikes, E-scooters, Hand tools, Drones, Communication devices (walkie-talkies and radios) and many other types too.
With a reinforced frame clad with KIWA certified 18mm Magoxx Magnesium Oxide board, this cabinet is fitted with a smoke detector which provides an indication of a thermal runaway event and automatically triggers the audio/visual alarm and cuts power to the chargers. Simultaneously the ventilation system closes, and the pressure relieve valve activates as required, while the 60-minute fire resistant cabinet contains the “event” buying you time to safely evacuate staff, protect the fabric of your facility and bring in trained fire fighters.
Standard features:
- 60-minutes fire resistance
- 2 self-closing, lockable doors
- 230v standard power supply
- Audio/visual alarm system
- Power interruption system
- 1 smoke detector
- Pressure relief valve
- 2 non-mechanical vents fitted with automatic butterfly valves
- 4 adjustable shelves
- 8 socket power supply strips on each level
- Pallet truck access from all 4 sides
- Adjustable feet to level cabinet
- Designed to fit through a standard height door aperture (once off delivery pallet)
Specification:
External dimensions: 758mm L x 1141mm W x 1930mm H (+ 45mm for removable visual alarm)
Internal dimensions: 607mm L x 1021mm W x 1590mm H
Maximum weight per shelf: 70kg
Cabinet weight: 410kg
Delivery information:
- Cabinets are delivered on a pallet to a curb side point.
- If the anti-tilt sticker has changed from GREEN to RED, please reject the delivery and notify us immediately.
- If you would like the cabinet installing, please contact us to arrange a survey and quote.
Loxxer didn’t just go the route of utilising an existing fire-rated cabinet designed for storing flammable liquids. We started at point zero and designed and developed our cabinets specifically for the safe storage and charging of Lithium-ion batteries. As part of that process, we worked with one of Europe’s leading independent test laboratories, KIWA to obtain certification (LOXK2000 ADVANCED PRO) based on real thermal runaway events, leading to fires and explosions inside our cabinets. All of this was done to give our customers confidence in the product and peace of mind now and in the future.
Currently, in the UK there isn’t a specific regulation in relation to the safe storage and charging of Lithium-ion batteries. That be said, you will be expected to be able to show you have risk accessing your facility and have taken reasonable precautions to negate a fire/explosion from causing harm to people, the environment and property in the event of an incident.
Apart from the obvious need to comply with COSHH we would recommend you understand your obligations in relation to The Dangerous Substances and Explosive Atmospheres Regulations 2002 (commonly known as DSEAR).
DSEAR places duties on employers and the self-employed (considered employers for the purposes of the Regulations) to assess and eliminate or reduce risks from dangerous substances so far as is reasonably practicable. A good understanding of your responsibilities can be gained from the following HSE publications:
Dangerous substances and explosive atmospheres – Dangerous Substances and Explosive Atmospheres Regulations 2002 – Approved Code of Practice and guidance.
Controlling fire and explosion risks in the workplace – A brief guide to the Dangerous Substances and Explosive Atmospheres Regulations.
And of course, the regulations themselves:
The Dangerous Substances and Explosive Atmospheres Regulations 2002
Independent verifiable testing and certification was at the heart of our thinking when developing our cabinets and KIWA carried out extensive tests using Lithium-ion batteries in thermal runaway, to prove the integrity of the cabinet’s structure, the response of the alarm control unit and the ability of the AF-X aerosol fire suppression systems to control the “event”.
The suppression system works in two ways: By absorbing the energy required to create a chemical reaction and By producing a chemical reaction that prevents the burning material from continuing to “self-fuel” itself. The results (which are available on request) showed that the cabinet’s (LOXK2000 ADVANCED PRO) integrity remained intact beyond 90 minutes and that the remaining batteries were protected too.
We are available to offer advice on the right cabinet for your specific application, but we also recommend that you consult with your insurance provider to ensure they are happy with your plans, and you might also want to consider talking to your local authority fire brigade who can offer invaluable insight too.
POLYETHYLENE CHEMICAL COMPATIBILITY GUIDE
| Acetaldehyde 40% | Butanol | Fluosilicic Acid | Methyl Amine 32% | Selenic Acid |
| Acetamide | Butyl Acetate | Formaldehyde 40% | Methyl Sulphate | Silicic Acid |
| Acetic Acid 10% | Butyl Alcohol | Formamide | Methyl Sulphuric Acid | Silver Nitrate |
| Acetone | Butylene Glycol | Formic Acid | Monochloroacetic Acid Ethyl Ester | Sodium Acetate sat.sol |
| Acrylonitrile | Butyric Acid | Fruit Pulp sol | Monnchloroacetic Acid Methyl Ester | Sodium Acrylates |
| Adipic Acid | Calcium Carbonate sat.sol | Furfural | Morpholin | Sodium Benzoate |
| Aliphatic Hydrocarbons | Calcium Chloride | Gallic Acid sat.so | MowilithD | Sodium Bicarbonate |
| Allyl Alcohol 96% | Calcium Hydroxide | Gluconic Acid | Muriatic Acid | Sodium Bisulphate sat.sol |
| Alum (aqu.sol) | Calcium Hypochlorite sol | Glycerine | Nickel Chloride sat.so | Sodium Bisulphite |
| Aluminium Chloride sat.sol | Calcium Nitrate 50% | Glycol | Nicotine Dilute | Sodium Bromide |
| Aluminium Fluoride | Calcium Sulphate sat.sol | Glycol Ethers | Nicotinic Acid | Sodium Carbonate |
| Aluminium Hydrogen sol 10% | Carbonic Acid (Aq.C02) | Glyocolic Acid | Nitric Acid 25% | Sodium Chlorate |
| Aluminium Hydroxide | Carbon Monoxide | Heptane | n-Octane | Sodium Chloride |
| Aluminium Sulphate sat.sol | Caustic (Aqueous) | Hexane | Octyl Cresol | Sodium Chromate |
| Ammonia (Anhydrous) | Caustic Potash Sol. 50% | Hexanel Tert | Oleic Acid | Sodium Disulphite |
| Ammonia (aqu.sol) | Caustic Soda Sol. 10% | Hydrazine Hydrate | Orthophosphoric Acid 50% | Sodium Dithionite10% |
| Ammonia (100% Dry Gas) | Chloral Hydrate | Hydrosulphite 10% | Oxalic Acid | Sodium Ferricyanide |
| Ammonium Acetate | Chloroethanol | Hydroxylamine Sulphate | Paraffin Emulsions | Sodium Ferrocyanide sat.sol |
| Ammonium Biflouride | Chloric Acid 10% | Hydrazine 35% | Paraffin Oil | Sodium Fluoride sat.sol |
| Ammonium Carbonate 50% | Chloroacetic Acid | Hydrazine Hydrochloride | Perchloric Acid 20% | Sodium Hydroxide Conc. |
| Ammonium Chloride | Chlorobenzene | Hydroiodic Acid | Phosphoric Acid 50% | Sodium Hypochlorite |
| Ammonium Hydrogen Fluoride 50% | Chrome Alum sat.sol | Hydrobromic Acid 50% | Phosphorous Yellow | Sodium Iodide |
| Ammonium Hydroxide | Chromic Acid sat.sol | Hydrocyanic Acid sat.sol | Phosphorous Pentoxide | Sodium Nitrate |
| Ammonium Metaphosphate sat.so | Citric Acid 25% | Hydrochloric Acid 36% | Phtlalic Acid | Sodium Oxalate |
| Ammonium Nitrate sat.sol | Clorox Bleach | Hydrofluoric Acid 40% | Phtalic Anhydride | Sodium Persulphate |
| Ammonium Persulphate sat.so | Copper Cyanide | Hydrofluorisilicic Acid | Picric Acid 1% | Sodium Phosphate |
| Ammonium Phosphate | Copper Nitrate | Hydrogen Bromide 10% | Potash | Sodium Silicate |
| Ammonium Sulphide sat.sol | Copper Sulphate | “Hydrogen Peroxide 20% | Sulphates 50%” | Potassium/Aluminum |
| Sodium Sulphate | Ammonium Thiocyanate sat.sol | Cresol 90% | Hydrogen Phosphide 100% | Potassium Bichromate |
| Sodium Sulphide | Amyl Acetate | Cresylic Acid | Hydrogen Sulphide | Potassium Borate 10% |
| Sodium Sulphonates | Amyl Alcohol | Crotonic Aldehyde | Hypochlorous Acid | Potassium Bromide |
| Sodium Thiosulphate | Antimony Salts | Cuprous Chloride sat.sol | Iodine (Alc. Sol.) Conc | Potassium Chlorate |
| Starch Solution sat.sol | Antimony Trichloride 90% | Cyclohexane | Iron (II) Chloride sat.sol | Potassium Chloride |
| Stearic Acid | Aqueous Alkalies (NaOH) | CycIohexanol | Iron (II) Sulphate sat.sol | Potassium Chromate |
| Succinic Acid | Arsenic Acid | Dextrin sat.so | Iron (III) Chloride sat.sol | Potassium Cyanide |
| Sulphur | Asorbic Acid 10% | Dextrose sat.sol | Iron (III) Nitrate sat.sol | Potassium Dichromate 40% |
| Sulphuric Acid 50% | Barium Carbonate sat.sol | Diethyl Carbonate | Iron (III) Sulphate sat.sol | Potassium Fluoride |
| Tannic Acid sol | Barium Chloride | Disodium Phosphate | Isopropanol | Potassium Hydroxide |
| Tanning Extracts | Barium Cyanide | Diethylene Glycol | Isopropyl Acetate | Potassium Iodide |
| Tartaric Acid sat.sol | Barium Hydroxide sat.sol | Diglycolic Acid 30% | Isopropyl Alcohol | Potassium Nitrate sat.sol |
| Tetraethyl Lead | Barium Nitrate | Dioxane | Lactic Acid (All Conc) | Potassium Perborate sat.sol |
| Tributylprosphate | Barium Sulphate sat.sol | Electrolyte | Lead Acetate sat.sol | Potassium Perchlorate |
| Tricresyl Phosphate | Barium Sulphide | Ethanol | Magnesium Carbonate | Potassium Permanganate |
| Triethanolamine | Battery Fluid, Acid | Ethylene Chlorohydrin | Magnesium Hydroxide | Potassium Persulphate sat.sol |
| Trisodium Phosphate sat.sol | Benzaldehyde | Magnesium Oxide | Magnesium Nitrate | Potassium Phosphates |
| Urea | Benzene Ethylene Diamine | Ethylene Glycol | Potassium Sulphate | Wetting Agents |
| White Acid 75% | Benzoic Acid | Ferric Chloride sat.sol | Magnesium Sulphate | Propanol |
| Yeast sol | Benzyl Alcohol | Ferric Nitrate sat.sol | Maleic Acid | Propargyl Alcohol 7% |
| Zinc Bromide sat.sol | Benzyl Chloroformate | Ferric Salts | Malic Acid 1% | Propionic Acid 50% |
| Zinc Chloride sat.sol | Boric Acid Dilute | Ferric Sulphate sat.sol | Mercury | Propyl Alcohol |
| Zinc Sulphate | Boric Acid Conc | Ferrous Sulphate | Methanol | Propylene Dichloride |
| Butadiene | Fluoboric Acid | Methyl Acetate | Propylene Glycol | Butanediol |
| Methyl Alcohol | Propylene Oxide |
ABSORBENT COMPATIBILITY GUIDE
| LIQUID NAME | GENERAL MAINTANENCE | OIL & FUEL | CHEMICAL | EVO |
| Acetaldehyde | YES | YES | YES | |
| Acetic Acid | YES | |||
| Acetic Acid Amyl Ester | YES | YES | YES | YES |
| Acetic Anhydride | YES | YES | YES | YES |
| Acetone | YES | YES | YES | YES |
| Acetyl Chloride | YES | YES | YES | YES |
| Acrolein | YES | YES | ||
| Acrylic Acid | YES | |||
| Acrylic Emulsions | YES | YES | YES | |
| Acrylonitrile | YES | YES | YES | |
| Allyl Alcohol | YES | YES | YES | |
| Aminobenzoic Acid | YES | |||
| Ammonia (anhydrous) | YES | YES | YES | YES |
| Ammonium Hydroxide | YES | YES | YES | YES |
| Amyl Acetate | YES | YES | ||
| Amyl Alcohol | YES | YES | YES | |
| Aniline | YES | YES | YES | |
| Aqua Regia | YES | YES | YES | |
| Aviation Fuel | YES | YES | YES | YES |
| Battery Acid | YES | |||
| Benzene | YES | YES | YES | YES |
| Benzonitrile | YES | YES | YES | |
| Benzyl Alcohol | YES | YES | YES | |
| Benzyl Chloride | YES | YES | YES | |
| Boric Acid | YES | |||
| Brake Fluid | YES | YES | YES | YES |
| Bromine | YES | YES | YES | |
| Butyl Acetate | YES | YES | YES | YES |
| Butyl Alcohol | YES | YES | YES | YES |
| Butylamine | YES | YES | YES | |
| Butyric Acid | YES | YES | ||
| Calcium Hydroxide | YES | YES | YES | |
| Carbolic Acid | YES | |||
| Carbon Disulphide | YES | YES | YES | |
| Carbon Tetrachloride | YES | YES | YES | YES |
| Castor Oil | YES | YES | YES | YES |
| Chloracetic Acid | YES | |||
| Chlorbenzene | YES | YES | YES | |
| Chlorine | YES | YES | YES | |
| Chlorine Soda | YES | |||
| Chloraform | YES | YES | YES | YES |
| Chlorosulphuric Acid | YES | |||
| Chlorox (full bleach) | YES | |||
| Chromic Acid | YES | |||
| Citric Acid | YES | |||
| Corn Oil | YES | YES | YES | YES |
| Cottonseed Oil | YES | YES | YES | YES |
| Cresol | YES | YES | YES | YES |
| Cyclohexane | YES | YES | YES | YES |
| Detergents | YES | YES | YES | YES |
| Dichlorbenzol | YES | YES | YES | YES |
| Diethyl Amine | YES | YES | YES | YES |
| Diethyl Ether | YES | YES | YES | YES |
| Diesel | YES | YES | YES | YES |
| Dioxan | YES | YES | YES | |
| Disooctyl Phthalate | YES | YES | YES | YES |
| Ether | YES | YES | YES | YES |
| Ethyl Acetate | YES | YES | YES | YES |
| Ethyl Alcohol | YES | YES | YES | YES |
| Ethyl Chloride | YES | YES | YES | YES |
| Ethyl Ether | YES | YES | YES | YES |
| Ethylene Glycol | YES | YES | YES | |
| Ethyl Propianate | YES | YES | YES | YES |
| Formaldehyde | YES | YES | YES | |
| Formic Acid | YES | |||
| Fuel Oil | YES | YES | YES | YES |
| Galvanic Liquids | YES | YES | YES | |
| Gearbox Oil | YES | YES | YES | YES |
| Glacial Acetic Acid | YES | YES | YES | |
| Glycerol | YES | YES | YES | |
| Heptane | YES | YES | YES | |
| Hexane | YES | YES | YES | |
| Hydrazine | YES | YES | YES | |
| Hydrochloric Acid | YES | |||
| Hydrofloric Acid | YES | |||
| Hydrogen Cyanide | YES | YES | YES | YES |
| Hydrogen Peroxide | YES | |||
| lsobutyl Alcohol | YES | YES | YES | YES |
| lsobutyric Acid | YES | YES | YES | YES |
| lsopropyl Acetate | YES | YES | YES | YES |
| lsopropyl Alcohol | YES | YES | YES | YES |
| Kerosene | YES | YES | YES | YES |
| Ketones | YES | YES | YES | YES |
| Linseed Oil | YES | YES | YES | YES |
| Lubricating Oil | YES | YES | YES | YES |
| Magnesium Oxide Hydrate | YES | YES | YES | |
| Methyl Alcohol | YES | YES | YES | YES |
| Methyl Chloride | YES | YES | YES | YES |
| Methyl Ether | YES | YES | YES | YES |
| Methyle Ethyl Ketone | YES | YES | YES | YES |
| M ethylm eth acrylate | YES | YES | YES | YES |
| Methyl Propionate | YES | YES | YES | YES |
| Milk | YES | YES | YES | |
| Mineral Oil | YES | YES | YES | YES |
| Mineral Spirits | YES | YES | YES | YES |
| Motor Oil | YES | YES | YES | YES |
| Naphtalene | YES | YES | YES | YES |
| Nitric Acid | YES | |||
| Nitrobenzene Acid | YES | |||
| Nitrobenzol | YES | YES | YES | |
| Nitrotoluene | YES | YES | YES | YES |
| Octane | YES | YES | YES | YES |
| OleicAcid | YES | YES | YES | YES |
| Olive Oil | YES | YES | YES | YES |
| Paraffin | YES | YES | YES | YES |
| Perchlorethylene | YES | YES | YES | YES |
| Petroleum Ether | YES | YES | YES | YES |
| Phenol | YES | YES | YES | |
| Phenyl Formic Acid | YES | |||
| Phosphoric Acid | YES | |||
| Potassium Hydroxide | YES | YES | YES | |
| Propanol | YES | YES | YES | |
| Propionic Acid | YES | YES | YES | YES |
| Propyl Alcohol | YES | YES | YES | YES |
| Propylene Glycol | YES | YES | YES | YES |
| Quinoline | YES | YES | YES | |
| Resorcinol | YES | YES | YES | |
| Saccharose | YES | YES | YES | |
| Salt Solutions (metallic) | YES | YES | YES | |
| Silicone Oil | YES | YES | YES | YES |
| Silver Nitrate | YES | YES | YES | |
| Soap Solutions | YES | YES | YES | YES |
| Sodium Bicarbonate | YES | YES | YES | |
| Sodium Chloride | YES | YES | YES | |
| Sodium Hydroxide | YES | YES | YES | |
| Sodium Nitrate | YES | YES | YES | |
| Stannic Chloride | YES | YES | YES | |
| Starch | YES | YES | YES | |
| Styrene | YES | YES | YES | YES |
| Sucrose | YES | YES | YES | |
| Sulphuric Acid | YES | |||
| Synthetic Motor Oil | YES | YES | YES | YES |
| TannicAcid | YES | |||
| Tin Chloride | YES | YES | YES | |
| Toluene | YES | YES | YES | YES |
| Transformer Oil | YES | YES | YES | YES |
| Trichlorethylene | YES | YES | YES | YES |
| Triethylene Glycol | YES | YES | YES | YES |
| Turpentine | YES | YES | YES | YES |
| Urine | YES | YES | YES | |
| Vinegar | YES | YES | YES | |
| Vinyl Acetate | YES | YES | YES | YES |
| Water | YES | YES | YES | |
| Xylene | YES | YES | YES | YES |
PVC COATING WITH PHTHALATE PLASTICIZERS
- + (resistant) coating remains intact
- o (limied resistance) coating could change after a time
- - (no resistance) coating will be destroyed
| INFLUENTIAL MEDIA | TYPE COATING – PVC |
| Acetic Acid | – |
| Acetone | – |
| Acetylene | + |
| Albuminoidal Solutions | + |
| Alcohol (Ethanol) | + |
| Almond Oil | +/o |
| Aluminum Silicate | + |
| Aluminum Sulphate | + |
| Ammonia, Gaseous, Aqueous | + |
| Ammonium Chloride (Aqueous) | + |
| Ammonium Nitrate (Aqueous) | + |
| Animal Fats and Vegetables | +/o |
| Antimony Chloride | + |
| Apple Juice | + |
| Artificial Resins | + |
| Barley Suspension | + |
| Beef Fat / Tallow | +/o |
| Beer | + |
| Benzene | – |
| Benzoic Acid | + |
| Benzyl Alcohol | – |
| Bitumen | – |
| Boric Acid (Aqueous) | + |
| Bread | + |
| Butane | o |
| Butter | o |
| Butyric Acid | – |
| Calcium Chloride (Aqueous) | + |
| Carbon Tetrachloride | – |
| Caustic Potash | + |
| Caustic Soda | + |
| Cereals | + |
| Cheese | +/o |
| Chemical Fertilizers | + |
| Chlorine | – |
| Chlorine Hydrocarbons | – |
| Chloroethene | – |
| Chromic Acid | o |
| Cinnamon | + |
| Citric Acid (Aqueous) | + |
| Cocoa (Powder) | + |
| Cocoa Butter | o |
| Coconut Fat | o |
| Coconut Oil | – |
| Coffee Powder | + |
| Coffee | + |
| Colza Oil | +/o |
| Colza oil or Canola oil | +/o |
| Combustible Oil | o |
| Copper Chloride (Aqueous) | + |
| Corn Oil | +/o |
| Cornstarch Suspension | + |
| Cream | + |
| Cresols | – |
| Curd | o |
| Detergent (Synthetic) | + |
| Diesel Fuel | o |
| Dioctyl phthalate | – |
| Edible Oil | +/o |
| Egg | + |
| Ether | – |
| Ethereal Oils | – |
| Ethyl Acetate | – |
| Fertilizer Salts (Aqueous) | + |
| Fish | +/o |
| Flour | + |
| Formaldehyde | o |
| Formic Acid | – |
| Fruit Acids | + |
| Gasoline | – |
| Gelatin | + |
| Glacial Acetic Acid | – |
| Glucose | + |
| Glycerine | + |
| Grapes | + |
| Hop | + |
| Hydrogen Peroxide | + |
| Kerosene | – |
| Ketchup | + |
| Ketones | – |
| Lactil Acid (Aqueous) | – |
| Lard | +/o |
| Lemon Juice | + |
| Lemonade | + |
| Lime (Dry / Calcined) | + |
| Linseed Oil | +/o |
| Liquid Paraffin | + |
| Margarine | + |
| Marzipan | +/o |
| Meat | +/o |
| Methanol | o |
| Methyl Chloride | – |
| Milk / Dairy Products | + |
| Mineral Oils | o |
| Mixture Acids | – |
| Molasses | + |
| Money | + |
| Mustard | + |
| Nitric Acid | +/o |
| Nitro Diluent | – |
| Oil | o |
| Olive Oil | +/o |
| Orange Juice | + |
| Ores (dry) | + |
| Oxalic Acid (Aqueous) | o |
| Palm Butter / Oil | o |
| Paprika | + |
| Peach Stone Oil | o |
| Peanut Oil | +/o |
| Pepper | + |
| Phenol | – |
| Phosphoric Acid | + |
| Pineapple Juice | + |
| Pitch | + |
| Potassium Bromide (Aqueous) | + |
| Potassium Chromate (Aqueous) | + |
| Potato Starch Suspension | + |
| Pudding Powder Suspension | + |
| Raw Sugar, Refined Sugar | + |
| Seawater | + |
| Soda Soap | + |
| Sodium Bisulfite (Aqueous) | + |
| Sodium Carbonate (Aqueous) | + |
| Sodium Chloride (Salt) | + |
| Sour Milk | +/o |
| Soybean Oil | +/o |
| Stannic Chloride (Aqueous) | + |
| Starch (Aqueous) | + |
| Sulfur Dioxide (Wet) | – |
| Sulfuric Acid | +/o |
| Sunflower Oil | +/o |
| Sweet / Caramelo | + |
| Tobacco | + |
| Tallow | +/o |
| Tannin (Tannin acid) | + |
| Tanning Materials | + |
| Tar | o |
| Tartaric Acid (Aqueous) | + |
| Tea | + |
| Toluene | – |
| Tomato Juice | + |
| Trichloroethylene | – |
| Turpentine Oils | – |
| Ureas | + |
| Urine, Excrements | + |
| Vanillin | + |
| Vegetable Oils | +/o |
| Vegetables | + |
| Vinegar | + |
| Water | + |
| Whale Oil | o |
| Wine | + |
| Wool Fat (Lanolin) | o |
| Xylol | – |
| Yeast | + |
| Zinc Chloride (Aqueous) | + |
Please check all orders upon arrival. If there is an issue with your order, we need to be notified within 24 hours of receipt.
Orders placed after 2 pm will be shipped the following day.
PLEASE NOTE: WE DO NOT OFFER FREE SHIPPING ON FLOOD BARRIERS. THE SHIPPING IS CALCULATED AT CHECKOUT.
Free Shipping
All products include free shipping to the UK mainland. This is a 3-7 day service. Unless stated otherwise.
24-48-Hour Delivery – £18+vat
24-48 Hour delivery is available some items do not qualify, please see options available at checkout. Orders placed on Fridays will be delivered the following Tuesday. Applies to orders placed before 12pm.
Highlands & Islands – £35+vat
Orders going to non-UK mainland will incur a charge. Delivery service is 5-10 days.
Locations that show no shipping option at checkout will need to be quoted. You can call 0203 916 5283. Or contact us here.
Please note. Large items will require a fork truck to be removed from the lorry/van.
Customer Reviews
Only logged in customers who have purchased this product may leave a review.
The industry standards are the 110% and 25% rules. The 110% rule is applicable where there is only 1 container stored inside the bund, in this situation the calculation is simple, the bund needs to have a capacity of at least 110% of the primary containment volume.
All oil containers must be sufficiently bunded The bund must hold 110% of the capacity of the largest container or; 25% of the total capacity stored, whichever is the greater If a single drum is being used, a drip tray can be used which holds 25% of the capacity.















Reviews
There are no reviews yet.